BTS247Z |
RFQ for BTS247Z |
![]() |
| Technical/Catalog Information | BTS247Z |
| Vendor | Infineon Technologies |
| Category | Discrete Semiconductor Products |
| Mounting Type | Through Hole |
| FET Polarity | N-Channel |
| Drain to Source Voltage (Vdss) | 55V |
| Current - Continuous Drain (Id) @ 25° C | 33A |
| Rds On (Max) @ Id, Vgs | 18 mOhm @ 12A, 10V |
| Input Capacitance (Ciss) @ Vds | 1730pF @ 25V |
| Power - Max | 120W |
| Packaging | Tube |
| Gate Charge (Qg) @ Vgs | 90nC @ 10V |
| Package / Case | TO-220-5 (Bent and Staggered Leads) |
| FET Feature | Logic Level Gate |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | BTS247Z BTS247Z |
| Product | Manufacturers | Pack | D/C |
| BTS247Z | - | TO-220-5 | A713 |
Features |
| N-ChannelEnhancement modeLogic Level InputAnalog driving possibleFast switching up to 1 MHzPotential-free temperature sensor with thyristor characteristicsOvertemperature protectionAvalanche rated |
| Parameter | Symbol |
Value |
Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drain source voltage | VDS |
55 |
V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drain-gate voltage, RGS = 20 k | VDGR |
55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate source voltage | VGS |
±20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal load current (ISO 10483) VGS = 4.5 V, VDS 0.5 V, TC = 85 °C VGS = 10 V, VDS 0.5 V, TC = 85 °C |
ID(ISO) |
12 19 |
A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous drain current 1) TC = 100 °C, VGS = 4.5V |
ID |
33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulsed drain current | ID puls |
180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche energy, single pulse ID = 12 A, RGS = 25 |
EAS |
1.3 |
J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power dissipation TC = 25 °C |
Ptot |
120 |
W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature 2) | Tj |
-40 ...+175 |
°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak temperature ( single event ) | Tjpeak |
200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | Tstg |
-55 ... +150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIN humidity category, DIN 40 040 |
E |
| Models | MFG | Pack |
| BTS 712 N1 | ||
| BTS100 | TO-220 | |
| BTS102 | ||
| BTS104S | ||
| BTS1060 | ||
| BTS110 | TO-220 | |
| BTS110A | ||
| BTS112 | ||
| BTS112A | TO-263 | |
| BTS113 | ||
| BTS113A | TO263 | |
| BTS113AE3045A | ||
| BTS114 | ||
| BTS114A | ||
| BTS115 | ||
| BTS115A | 2004+ | |
| BTS115AE30 | ||
| BTS115AE3045 | ||
| BTS116 | ||
| BTS117 | TO-263 | |
| BTS117E3045A | ||
| BTS118D | TO-252-2 | |
| BTS120 | TO-220 | |
| BTS1205B | ||
| BTS1205P | ||
| BTS121 | ||
| BTS121A | TO-263/SMD | |
| BTS129 | TO-220 | |
| BTS129A | ||
| BTS130 | TO-220 | |
| BTS244Z | ||
| BTS240A | ||
| BTS149 | ||
| BTS142D | ||
| BTS141 | ||
| BTS140A | ||
| BTS134D | ||
| BTS133 | ||
| BTS132 | ||
| BTS131 | ||
| BTS130 | ||
| BTS129 | ||
| BTS121A | ||
| BTS120 | ||
| BTS118D | ||
| BTS117 | ||
| BTS115A | ||
| BTS113A | ||
| BTS112A | ||
| BTS110 |